The Executive Board (E-Board) is comprised of representatives from each of the colleges on campus. This group of representatives handle the initial stages of "problem solving" at the college level and meets as a group each month throughout the year.
See the "Meetings" tab for E-Board meetings schedules.
Representatives for each college are listed below:
| FFA EXECUTIVE BOARD | |||||
| 2008-09 (pending) | |||||
| Position | Name | Campus office | Campus extension | Home phone | |
| President | Jim Rumpf * | JOH 204 | 3591 | 796-0962 | rumpfj@ferris.edu |
| Past President | Mike Ryan * | ASC 2115 | 5892 | 796-2264 | ryanm@ferris.edu |
| Vice President | John Caserta * | ASC 3072 | 3604 | 796-5294 | casertaj@ferris.edu |
| Secretary | David Russell + | ASC 3080 | 2526 | 796-6110 | russelld@ferris.edu |
| Treasurer | Ron Shepler ^ | ASC 2033 | 2575 | 796-3889 | Ronald_K_Shepler@ferris.edu |
| At-Large | Gary Huey * | ASC 2066 | 2758 | 796-2160 | hueyg@ferris.edu |
| At-Large | Paul Kammerdiner * | FLT | 3037 | 796-5047 | |
| At-Large | Mary Murnik * | ASC 2117 | 2546 | 832-5109 | murnikm@ferris.edu |
| At-Large | James Bandstra + | BUS 306 | 3169 | 796-2508 | bandstrj@ferris.edu |
| At-Large | Mark Van Lent + | ||||
| At-Large | Bill Papo + | SWN 314 | 2854 | 796-2570 | bpapo@mea.org |
| MEA/NEA Alternate | Clayton Rye + | IRC 108 | 2716 | 796-1776 | Clayton_B_Rye@ferris.edu |
| MEA/NEA Alternate | John Linnen + | ASC 2036 | 2823 | linnenj@ferris.edu | |
| MEA/NEA Alternate | TBD + | ||||
| Allied Health | Sandy Burns + | VFS 210 | 2276 | 796-8926 | burnss@ferris.edu |
| Arts & Sciences | Sandra Brigance* | ASC 2027 | 5032 | ||
| Arts & Sciences | TBD * | ||||
| Arts & Sciences | Janice Weaver + | ASC 2098 | 3597 | 250-4437 | weaverja@ferris.edu |
| Arts & Sciences | Fran Allegretto + | ASC 2044 | 5630 | 689-5901 | |
| Business | Nathaniel Tymes* | BUS 328 | 3168 | 796-7273 | tymesn@ferris.edu |
| Business | John Kane * | BUS | 2416 | 796-0037 | kanej@ferris.edu |
| Business | Jay Hettiarachchy + | BUS 200 | 2477 | 796-2468 | |
| Counselors | Shari Chamberlain * | CSS-201 | 3955 | ||
| Education | Virginia E. Hines + | BIS 421 | 3054 | ||
| Library | Ann Breitenwischer + | FLT 140E | 3750 | 796-0342 | breitenw@ferris.edu |
| Optometry | Bob Carter + | PEN 421 | 2179 | 796-4738 | carterr@ferris.edu |
| Pharmacy | Greg Wellman + | PHR/GR | 616-233-6582 | ||
| Technology | David Murray * | JOH 213 | 2646 | ||
| Technology | Greg Denny + | AUT 101 | 2361 | 796-1852 | dennyg@ferris.edu |
| Technology | Blaine Danley + | SWN 108 | 2943 | 231-972-4924 | danleyb@ferris.edu |
| University College | Eunice Merwin * | ASC 1017 | 3772 | ||
| Data Officer | Abdi Ferdowsi # | BUS 342 | 2465 | 796-0383 | ferdowsa@ferris.edu |
| FFA Forum Editor | David Russell # | ASC 1017 | 2526 | 796-6110 | russelld@ferris.edu |
| Grievance Chair | John Caserta # | ASC 3072 | 3604 | 796-5294 | casertaj@ferris.edu |
| SMA Officer | Kent Sun # | ||||
| Webmaster | Gary Rodabaugh # | ASC 2016 | 2308 | 231-972-4779 | docrodabaugh@yahoo.com |
| * - term ends 4/30/09 | ^ - term ends 8/31/09 | ||||
| + - term ends 4/30/10 | # - appointed | compiled 4/21/2008 | |||
FEBRUARY 2004 CONSTITUTION
REGARDING STATE AND NATIONAL DELEGATES
ARTICLE IV – OFFICERS, BOARDS AND REPRESENTATIVES
Section 1 – Officers. The officers of the Association shall consist of a president, vice president, secretary, and treasurer.
Section 2 – Governing Body. The governing body of the Association shall be an Executive Board consisting of:
a. Association officers as specified in Section 1 of this article;
b. immediate past president;
c. representatives as follows:
1 – College of Allied Health
4 – College of Arts and Sciences
3 – College of Business
1 – College of Education
1 – College of Optometry
1 – College of Pharmacy
3 – College of Technology
1 – University College
1 – Admissions and personal counselors
1 – Library
6 – Members elected at large. Three (3) elected during even years shall be the FFA representatives to the MEA Representative Assembly and alternates to the NEA Representative Assembly. Three (3) elected during odd years shall be the FFA representatives to the Michigan Association of Higher Education (MAHE) and alternates to the MEA Representative Assembly.
3 – Members elected at large who will be MEA Representative Assembly alternates and NEA Representative Assembly alternates.
d. The president and vice president shall be delegates to the NEA Representative Assembly. The treasurer, in odd years, and secretary, in even years, shall alternate, on an annual basis, as the third delegate to the NEA Representative Assembly. The president, vice president, secretary and treasurer shall also be alternate delegates to the MEA Representative Assembly.
e. Alternate delegates to the NEA Representative Assembly and the MEA Representative Assembly shall be elected by the membership at large.